Office for Students Transparency Information
The Office for Students requires the University to publish information about student attainment.
The information published on this pages shows:
The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with us. It shows these numbers by reference to:
- The gender of the individuals to which they relate
- Their ethnicity
- Their socioeconomic background.
Aston University is committed to equality of opportunity for all. Recent initiatives to help all students achieve their full potential have included activities led by the Learning Development Centre, such as the ‘Get Ahead’ programme which helps students prepare for their studies. Students wanting additional support with their studies can find a number of resources and programmes run by the Learning Development Centre throughout their degree programmes. We regularly review data as part of reflective self-audit for Athena Swan and Race Equality Charter schemes. This data review informs wider discussion of inequalities with minority groups, continually informing our action plans and supporting our monitoring of the impact of interventions.
Aston University context
Aston University has demonstrated a long standing, sustained commitment to supporting access and success for its students. The University continually challenges itself to conduct research into the causes of gaps at access and success, and provide evidence-based initiatives which address these. Our plans and targets are set out in our Access and Participation Plan, which can be accessed here:
Transparency 2022 information: Attainment of 2020-21 qualifiers
Provider: Aston University
UKPRN: 10007759
For details of non-numeric values in the following tables, please see the 'Rounding and suppression' worksheet
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers.
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | BAME | 89% |
White | 94% | |
EIMD 2019 quintile | 1 and 2 | 88.6% |
3 to 5 | 92.7% | |
Sex | Female | 92.4% |
Male | 88.6% | |
Other | N |
Transparency 2022 information: Attainment of 2020-21 qualifiers
Provider: Aston University
UKPRN: 10007759
For details of non-numeric values in the following tables, please see the 'Rounding and suppression' worksheet
Table 1b: Detailed information on attainment for 2020-21 qualifiers
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
---|---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | Asian | 1160 | 35% | 55% | 10% | 0% | N | 60 |
Black | 310 | 25% | 55% | 20% | DP | N | 30 | ||
Mixed | 90 | 40% | 50% | 10% | DP | N | N | ||
Other | 50 | 30% | 50% | 20% | DP | N | N | ||
White | 530 | 50% | 45% | 5% | DP | N | 90 | ||
Unknown | 30 | 40% | 55% | DP | DP | N | N | ||
EIMD 2019 quintile | 1 | 730 | 35% | 55% | 10% | 0% | N | 60 | |
2 | 390 | 40% | 50% | 10% | DP | N | 40 | ||
3 | 360 | 35% | 55% | 10% | DP | N | N | ||
4 | 300 | 45% | 50% | 5% | DP | N | N | ||
5 | 340 | 45% | 50% | 5% | DP | N | 40 | ||
N/A | 30 | 30% | 65% | DP | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | 1180 | 39% | 53% | 7% | DP | N | 90 | |
Male | 980 | 36% | 52% | 11% | 0% | N | 110 | ||
Other | N | N | N | N | N | N | N | ||
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | ||
Mixed | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
White | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N | |
2 | N | N | N | N | N | N/A | N | ||
3 | N | N | N | N | N | N/A | N | ||
4 | N | N | N | N | N | N/A | N | ||
5 | N | N | N | N | N | N/A | N | ||
N/A | N | N | N | N | N | N/A | N | ||
Unknown | N | N | N | N | N | N/A | N | ||
Sex | Female | N | N | N | N | N | N/A | N | |
Male | N | N | N | N | N | N/A | N | ||
Other | N | N | N | N | N | N/A | N | ||
Apprenticeships | Ethnicity | Asian | N | N | N | N | N | N | N |
Black | N | N | N | N | N | N | N | ||
Mixed | N | N | N | N | N | N | N | ||
Other | N | N | N | N | N | N | N | ||
White | 80 | 43% | 46% | 11% | DP | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | N | ||
5 | N | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | N | ||
Sex | Female | N | N | N | N | N | N | N | |
Male | 70 | 44% | 44% | 12% | DP | N | N | ||
Other | N | N | N | N | N | N | N |
The Transparency 2022 tables can also be accessed in Excel format via the link below